2005 Florida State Games
U-10 Girls
Pool 1 Pool 2
644 Weston-Henderstein 345 West Palm Beach-Wrye
1212 Flagler County-Conville 1212 Flagler County-Savone
705 Marathon-Landry 864 Key Largo-Tolpin
1267 Clewiston-Moore 1370 Boynton Beach-Klein
Pool 3 Pool 4
345 West Palm Beach-Mojica 805 Homestead-Ingram
1242 Ocala-Pritchard 644 Weston-T Henderstein
660 Key West-Campos 838 Tropical Park-Mallea
Home Team Visiting Team
Saturday FIELD GAME
8:00 AM 644 Weston-Henderstein 1212 Flagler County-Conville W1 10G101
8:00 AM 345 West Palm Beach-Wyre 1212 Flagler County-Savone W2 10G201
8:00 AM 345 West Palm Beach-Mojica 1242 Ocala-Pritchard W3 10G301
8:00 AM 805 Homestead-Ingram 644 Weston-T Henderstein W4 10G401
9:30 AM 705 Marathon-Landry 1267 Clewiston-Moore W1 10G102
9:30 AM 864 Key Largo-Tolpin 1370 Boynton Beach-Klein W2 10G202
2:00 PM 660 Key West-Campos 345 West Palm Beach-Mojica W1 10G302
2:00 PM 838 Tropical Park-Mallea 805 Homestead-Ingram W2 10G402
2:00 PM 1212 Flagler County-Conville 705 Marathon-Landry W3 10G103
3:30 PM 1267 Clewiston-Moore 644 Weston-Henderstein W1 10G104
3:30 PM 1370 Boynton Beach-Klein 345 West Palm Beach-Wrye W2 10G203
3:30 PM 1212 Flagler County-Savone 864 Key Largo-Tolpin W4 10G204
Sunday FIELD
8:00 AM 644 Weston-T Henderstein 838 Tropical Park-Mallea W1 10G403
9:30 AM 1242 Ocala-Pritchard 660 Key West-Campos W2 10G303
11:00 AM 864 Key Largo-Tolpin 345 West Palm Beach-Wyre W4 10G205
12:30 PM 1267 Clewiston-Moore 1212 Flagler County-Conville W1 10G106
12:30 PM 1370 Boynton Beach-Klein 1212 Flagler County-Savone W2 10G206
12:30 PM 838 Tropical Park-Mallea 1242 Ocala-Pritchard W3 10G4305
12:30 PM 345 West Palm Beach-Mojica 805 Homestead-Ingram W4 10G3404
2:00 PM 705 Marathon-Landry 644 Weston-Henderstein W2 10G105
2:00 PM 660 Key West-Campos 644 Weston-T Henderstein W3 10G3406
Monday
8:00 AM 1st Place 4th Place W1 10GS01
8:00 AM 2nd Place 3rd Place W2 10GS02
12:30 PM Winner of 1st v 4th Winner of 2nd v 3rd W2 10GF01
Top Winner of each pool (determined by number of points) will advance to the semi-finals. Placement in the semi-finals will be determined by the place of each team overall (determined by number of points)