2005 Florida State Games
U-12 Girls
Pool 1 Pool 2
644 Weston-Cappellazo/Fecht 644 Weston-Cappelazo/Berkowitz
1212 Flagler County-Meeker 1212 Flagler County-Allen
864 Key Largo-Stremanos 838 Tropical Park-Reyes
1370 Boynton Beach-Robertson 345 West Palm Beach-Dunn
Pool 3
191 Sunset Park-Arty
1267 Clewiston-Sanchez
805 Homestead-Bryant
345 West Palm Beach-Young
Home Team Visiting Team
Saturday FIELD GAME
9:30 AM 644 Weston-Cappellazo/Fecht 1212 Flagler County-Meeker W6 12G101
9:30 AM 191 Sunset Park-Arty 1267 Clewiston-Sanchez W8 12G301
11:00 AM 644 Weston-Cappellazo/Berkowitz 1212 Flagler County-Allen W7 12G201
12:30 PM 864 Key Largo-Stremanos 1370 Boynton Beach-Robertson W6 12G102
12:30 PM 838 Tropical Park-Reyes 345 West Palm Beach-Dunn W7 12G202
12:30 PM 805 Homestead-Byrant 345 West Palm Beach-Young W8 12G302
3:30 PM 1370 Boynton Beach-Robertson 644 Weston-Cappellazo/Fecht W8 12G103
5:00 PM 1212 Flagler County-Allen 838 Tropical Park-Reyes W7 12G203
5:00 PM 1267 Clewiston-Sanchez 805 Homestead-Byrant W8 12G303
6:30 PM 345 West Palm Beach-Young 191Sunset Park-Arty W5 12G304
Sunday FIELD
8:00 AM 1212 Flagler County-Meeker 864 Key Largo-Stremanos W6 12G104
8:00 AM 345 West Palm Beach-Dunn 644 Weston-Cappellazo/Berkowitz W7 12G204
12:30 PM 1212 Flagler County-Meeker 1370 Boynton Beach-Robertson W5 12G105
12:30 PM 1212 Flagler County-Allen 345 West Palm Beach-Dunn W6 12G205
12:30 PM 1267 Clewiston-Sanchez 345 West Palm Beach-Young W7 12G305
12:30 PM 644 Weston-Cappellazo/Fecht 864 Key Largo-Stremanos W8 12G106
2:00 PM 644 Weston-Cappellazo/Berkowitz 838 Tropical Park-Reyes W5 12G206
2:00 PM 191 Sunset Park-Arty 805 Homestead-Byrant W6 12G306
Monday
8:00 AM 1st Place 4th Place W7 12GS01
8:00 AM 2nd Place 3rd Place W8 12GS02
12:30 PM Winner of 1st v 4th Winner of 2nd v 3rd W7 12GF01
Top Winner of each pool (determined by number of points) will advance to the semi-finals, plus the overall fourth place team. Placement in the semi-finals will be determined by the place of each team overall (determined by number of points)
Revised 1/13/05