2005 Florida State Games
U-14 Boys
Pool 1 Pool 2
1383 St Croix 660 Key West-Rodriguez
660 Key West-Galvan 345 West Palm Beach-Cuellar
644 Weston-Dagen 1242 Ocala-Boddy
1242 Ocala-Camargo 1212 Flagler County-Spina
Home Team Visiting Team
Saturday FIELD GAME
8:00 AM 644 Weston-Dagen 1242 Ocala-Camargo IT1 14B101
8:00 AM 660 Key West-Rodriguez 345 West Palm Beach-Cuellar IT2 14B201
9:30 AM 1383 St Croix 660 Key West-Galvan IT4 14B102
11:00 AM 1242 Ocala-Boddy 1212 Flagler County-Spina IT1 14B202
2:00 PM 1242 Ocala-Camargo 1383 St Croix IT3 14B103
3:30 PM 1212 Flagler County-Spina 660 Key West-Rodriguez IT1 14B203
3:30 PM 345 West Palm Beach-Cuellar 1242 Ocala-Boddy IT4 14B204
6:30 PM 660 Key West-Galvan 644 Weston-Dagen IT4 14B104
Sunday FIELD
8:00 AM 1242 Ocala-Boddy 660 Key West-Rodriguez IT1 14B205
8:00 AM 1212 Flagler County-Spina 345 West Palm Beach-Cuellar IT4 14B206
9:30 AM 1242 Ocala-Camargo 660 Key West-Galvan IT4 14B105
12:30 PM 644 Weston-Dagen 1383 St Croix IT3 14B106
5:00 PM 1st Place 4th Place IT1 14BS01
5:00 PM 2nd Place 3rd Place IT2 14BS02
Monday
12:30 PM Winner of 1st v 4th Winner of 2nd v 3rd W6 14BF01
Top Winner of each pool (determined by number of points) will advance to the semi-finals, plus the overall third place team and the overall fourth place team.  Placement in the semi-finals will be determined by the place of each team overall (determined by number of points)
Revised 1/13/05